Last updated on juni 29th, 2022 at 01:41 pm
Gadgetstogive.nl respecteert de privacy van alle gebruikers op haar site. In beginsel verzamelen we geen persoonlijk gegevens, tenzij de klant hiermee akkoord gaat. Te denken valt aan de inschrijving van de nieuwsbrief, of het invullen van gegevens inzake winacties. Uw gegevens worden in alle gevallen vertrouwelijk behandeld en nooit gedeeld met derden.
Bij een bezoek aan onze website worden gegevens als de bekeken pagina’s, browsertype en taal, en de datum en tijd van uw bezoek, opgeslagen. Dit heeft als doel om op basis daarvan de kwaliteit van onze diensten kunnen verbeteren. Nogmaals, deze informatie wordt niet met derden gedeeld en is volledig anoniem. Uw privacy staat bij ons hoog in het vaandel.
http://g.ezoic.net/privacy/gadgetstogive.nl/annualRequestSummary
EZOIC SERVICE PRIVACY POLICY
gadgetstogive.nl ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Nativo, Inc. | | |
Dentsu Italia SpA | | |
Clipcentric, Inc. | | |
MARKETPERF CORP | | |
Kargo Global Inc. | | |
Blis Global Limited | | |
Keymantics | | |
B2B Media Group GmbH | | |
Skoiy | | |
ZAM Network LLC dba Fanbyte | | |
VUUKLE DMCC | | |
Project Agora Ltd | | |
OneTag Limited | | |
The Reach Group GmbH | | |
Quantyoo GmbH & Co. KG | | |
One Tech Group GmbH | | |
iPROM | | |
Amnet GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Sojern, Inc. | | |
MGID Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sayollo Media LTD | | |
Improve Digital | | |
Permutive Technologies, Inc. | | |
Global Media Group Services Limited | | |
Adform A/S | | |
Ezoic Inc. | | |
Mediakeys Platform | | |
BidMachine Inc. | | |
Quantcast | | |
Bidtellect, Inc | | |
Seenthis AB | | |
I.R.V. D.O.O. | | |
Sqreem Technologies Private Limited | | |
Adsolutions BV | | |
Ein Rad AB | | |
Nielsen International SA | | |
MPX GmbH | | |
NumberEight Technologies Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Tredia Solutions SL | | |
Vibrant Media Limited | | |
Disqus | | |
TIMEONE PERFORMANCE | | |
Beaconspark Ltd | | |
Placense Ltd | | |
Alkimi | | |
RevX | | |
Oracle Advertising | | |
Salesforce.com, Inc. | | |
Otto (GmbH & Co KG) | | |
Evolution Technologies Inc. | | |
YOC AG | | |
Samoukale Enterprises Limited dba ADEX | | |
Sovrn Holdings Inc | | |
Rockabox Media Ltd t/a Scoota | | |
bam! interactive marketing GmbH | | |
Audiohook Corporation | | |
Monet Engine Inc | | |
Nexx360 | | |
Realytics | | |
NAG SA | | |
ADventori SAS | | |
SINGLESPOT SAS | | |
Neustar, Inc., a TransUnion company | | |
Wagawin GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Infolinks Media, LLC | | |
Smart Adserver | | |
Mirando GmbH & Co KG | | |
Adevinta Spain S.L.U. | | |
ViewPay | | |
ad6media | | |
Adverticum cPlc. | | |
Next Millennium Media INC | | |
YouGov | | |
Seven Technologies S.L. | | |
Sonobi, Inc | | |
EASYmedia GmbH | | |
Mediasmart Mobile S.L. | | |
usemax advertisement (Emego GmbH) | | |
Adobe Advertising Cloud | | |
Hivestack Inc. | | |
Roq.ad Inc. | | |
AirGrid LTD | | |
Protected Media LTD | | |
Pure Local Media GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Revcontent, LLC | | |
TargetVideo GmbH | | |
TMT Digital Inc | | |
video intelligence AG | | |
ADFI MEDIA SL | | |
Seedtag Advertising S.L | | |
SheMedia, LLC | | |
Passendo Aps | | |
Cavai AS & UK | | |
Adpone SL | | |
Playwire LLC | | |
ADUX | | |
Yieldlove GmbH | | |
Arrivalist Co. | | |
Aarki, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
OpenX | | |
Samba TV UK Limited | | |
Nativery Srl | | |
PulsePoint, Inc. | | |
Connatix Native Exchange Inc. | | |
YieldLift LLC | | |
Rakuten Marketing LLC | | |
Ziff Davis LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Ad Alliance GmbH | | |
optimise-it GmbH | | |
dpa-infocom GmbH | | |
Epsilon | | |
ConnectAd Realtime GmbH | | |
Emodo, Inc. | | |
Audiencerate LTD | | |
Live Data Solutions SL | | |
Visarity Technologies GmbH | | |
adrule mobile GmbH | | |
Smartclip Hispania S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
UniCredit S.p.A. | | |
Italiaonline S.p.A. | | |
Demandbase, Inc. | | |
Listonic Sp. z o.o. | | |
InMobi Pte Ltd | | |
MyTraffic | | |
AdSpirit GmbH | | |
Jellyfish France | | |
Inskin Media LTD | | |
Jivox Corporation | | |
Research and Analysis of Media in Sweden AB | | |
SPORTORITY UK LTD | | |
Tri-table Sp. z o.o. | | |
digidip GmbH | | |
VLYBY Digital GmbH | | |
Relevant Digital Oy | | |
Schober Information Group Deutschland GmbH | | |
33Across | | |
Sizmek by Amazon | | |
Cint AB | | |
BeeswaxIO Corporation | | |
Objective Partners BV | | |
Madington | | |
Click Tech Limited | | |
Offerista Group GmbH | | |
Mindlytix SAS | | |
adbalancer Werbeagentur GmbH | | |
Magnite, Inc. (Outstream) | | |
StackAdapt | | |
INVIBES GROUP | | |
adality GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Playhill Limited | | |
Audience Network | | |
Attributy | | |
AdElement Media Solutions Pvt Ltd | | |
LiquidM Technology GmbH | | |
Neodata Group srl | | |
PIXFUTURE MEDIA INC. | | |
Dynamic 1001 GmbH | | |
TX Group AG | | |
Adnuntius AS | | |
SoD ScreenOnDemand GmbH | | |
Relay42 Netherlands B.V. | | |
adbility media GmbH | | |
GeoProve Limited | | |
152 Media LLC | | |
Papirfly AS | | |
Czech Publisher Exchange z.s.p.o. | | |
Zeta Global | | |
Ensighten | | |
Rockerbox, Inc | | |
Mobilewalla, Inc. | | |
CIBLECLIC | | |
Confiant Inc. | | |
BCOVERY SAS | | |
Agate Systems Limited | | |
Majime Mamori LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
ADITION (Virtual Minds GmbH) | | |
Smart Traffik | | |
Good-Loop Ltd | | |
Pulse Innovations Limited | | |
onlineumfragen.com GmbH | | |
XAD spoteffects GmbH | | |
Nielsen Media Research Ltd. | | |
Verve Group Europe GmbH | | |
Hillside (Sports) GP Limited | | |
Mobkoi Ltd | | |
Microsoft Advertising | | |
GroupM UK Limited | | |
Opt Out Advertising B.V. | | |
Samba TV, Inc. | | |
IVO Media Ltd | | |
Leadoo Marketing Technologies Ltd | | |
OneFootball GmbH | | |
ArtChaos s.r.o. | | |
VGI CTV, Inc | | |
Onnetwork Sp. z o.o. | | |
Bandsintown Amplified LLC | | |
QuantumCast digital GmbH | | |
MediaMath, Inc. | | |
HUMAN | | |
BLIINK SAS | | |
Axiom Media Connect | | |
Audienzz AG | | |
Reliz LTD | | |
Exactag GmbH | | |
EASY Marketing GmbH | | |
BSmartData GmbH | | |
Admo.tv (Clickon) | | |
Viznet | | |
ShareThis, Inc | | |
Tapjoy, Inc. | | |
Polar Mobile Group Inc. | | |
Localsensor B.V. | | |
Adjust Digital A/S | | |
Snapsort Inc., operating as Sortable | | |
Kairos Fire | | |
MISSENA | | |
Simplifi Holdings Inc | | |
Synkd Ltd. | | |
Silverbullet Data Services Group | | |
adWMG | | |
Outbrain UK Ltd | | |
Moloco, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Fifty Technology Limited | | |
PIXIMEDIA | | |
Media.net Advertising FZ-LLC | | |
A.Mob | | |
crossvertise GmbH | | |
The Trade Desk | | |
Vidcrunch LLC | | |
Duration Media, LLC. | | |
Dianomi PLC | | |
Terminus Software Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
wetter.com GmbH | | |
Teroa S.A. | | |
Wizaly | | |
Arpeely Ltd. | | |
Adlane LTD | | |
Justpremium BV | | |
Cuebiq | | |
netzeffekt GmbH | | |
Content Ignite | | |
Online Advertising Network Sp. z o.o. | | |
Smaato, Inc. | | |
Arkeero | | |
Oracle Data Cloud - Moat | | |
IPSOS MORI UK LTD | | |
Konodrac S.L. | | |
GlobalWebIndex | | |
Aniview LTD | | |
Frii ApS | | |
ARMIS SAS | | |
Adventure Media | | |
Programatica de publicidad S.L. | | |
Score Media Group GmbH & Co. KG | | |
Ask Locala | | |
Hybrid Adtech GmbH | | |
Dentsu A/S | | |
Bababam | | |
Zeit Agency ApS | | |
INIS sp. zo.o. | | |
MetrixLab Nederland B.V. | | |
Baidu USA | | |
Betgenius Ltd | | |
Bidstack Limited | | |
Quadrant Global Pte Ltd | | |
Claritas LLC | | |
Synamedia | | |
audio content & control GmbH | | |
Gamoshi Ltd | | |
Refine Direct Srl | | |
Eskimi | | |
Lotame Solutions, inc | | |
Yieldmo, Inc. | | |
ADYOULIKE SA | | |
AudienceProject Aps | | |
BILENDI SA | | |
Smile Wanted Group | | |
umlaut communication gmbh | | |
RevJet | | |
Blockthrough, Inc. | | |
N.Rich Technologies Inc. | | |
TripleLift, Inc. | | |
IPONWEB GmbH | | |
EMX Digital, Inc. | | |
mainADV Srl | | |
Notify | | |
Viafoura Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AddApptr GmbH | | |
Pexi B.V. | | |
HyperTV Inc. | | |
Happydemics | | |
INFINIA MOBILE S.L. | | |
FeedAd GmbH | | |
NoBid, Inc. | | |
Allegro sp. z o.o. | | |
Alphonso Inc | | |
Skimbit Ltd | | |
VECTAURY | | |
Reppublika Data Analytics and Technologies GmbH | | |
Parrable, Inc. | | |
zeotap GmbH | | |
GP One GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BYTEDANCE PTE. LTD. | | |
Ströer Digital Media GmbH | | |
AdServing Factory srl | | |
C WIRE AG | | |
LiveRamp | | |
Eulerian Technologies | | |
DynAdmic | | |
Mobsuccess | | |
Vidazoo Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Opera Software Ireland Limited | | |
AUDIOMOB LTD | | |
ADARA MEDIA UNLIMITED | | |
Delta Projects AB | | |
MNTN | | |
Little Big Data sp. z o.o. | | |
communicationAds GmbH & Co. KG | | |
Permutive Limited | | |
Ströer SSP GmbH (SSP) | | |
Market Resource Partners LLC | | |
Habu | | |
CleverPush GmbH | | |
Unicredit BankAustria AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Boldwin LTD | | |
Jaduda GmbH | | |
Pinpoll GmbH | | |
Kairion GmbH | | |
AA INTERNET-MEDIA Ltd | | |
AdGear Technologies, Inc. | | |
3Q nexx GmbH | | |
UberMedia, Inc. | | |
Firstlead GmbH (ADCELL) | | |
TOPBOX Inc. | | |
Lupon Media | | |
Lucid Holdings, LLC | | |
Verasity Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MEDIAMETRIE | | |
Celtra, Inc. | | |
vitrado GmbH | | |
Brandhouse/Subsero A/S | | |
digitalAudience B.V. | | |
PIA Advertising GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
NextRoll, Inc. | | |
Digital East GmbH | | |
Between Exchange | | |
Liftoff Mobile, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
ID Ward Ltd | | |
EDGE NPD Sp. z o.o. | | |
Captify Technologies Limited | | |
Seeding Alliance GmbH | | |
Amazon Advertising | | |
glomex GmbH | | |
LifeStreet Corporation | | |
Bucksense Inc | | |
1000mercis (Numberly) | | |
INVIDI technologies AB | | |
Webgains GmbH | | |
Opti Digital SAS | | |
Resono B.V. | | |
Always-Computing SAS | | |
Audience Solutions S.A. | | |
AdsWizz Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Insticator, Inc. | | |
Sitewit Corp | | |
GADSME | | |
IQM CORPORATION | | |
OnProspects Ltd | | |
ShinyStat S.p.a. | | |
Nano Interactive Group Ltd. | | |
PML Innovative Media | | |
xpln.ai SAS | | |
Zemanta Inc. | | |
SunMedia | | |
Azerion Holding B.V. | | |
THE NEWCO S.R.L. | | |
Videobyte Inc | | |
Sonic Odeeo ltd | | |
Telecoming S.A. | | |
Adikteev | | |
2KDirect, Inc. (dba iPromote) | | |
eBay Inc | | |
AcuityAds Inc. | | |
Comcast International France SAS | | |
Snigel Web Services Limited | | |
Dable Inc. | | |
Rezonence Limited | | |
ucfunnel Co., Ltd. | | |
Media Square | | |
Truvid Inc. | | |
ADMAX | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sift Media, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mobfox US LLC | | |
Anteriad, LLC | | |
: Tappx | | |
Doceree UK Limited | | |
Blue Media Services LTDA | | |
Triapodi Ltd. | | |
Appush Technologies | | |
Sirdata Cookieless | | |
Weborama | | |
Bannernow, Inc. | | |
THE LINEA 1 MKT SL | | |
SoundCast | | |
Go.pl sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Playrcart Limited | | |
Index Exchange, Inc. | | |
Sharethrough, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
SmartyAds Inc. | | |
Extreme Reach, Inc | | |
MADVERTISE MEDIA | | |
Solution coupons | | |
Unblockia SL | | |
SmartFrame Technologies Ltd | | |
Holid AB | | |
Permodo GmbH | | |
Automattic Ads | | |
DNA-I.COM | | |
Jetpack Digital LLC | | |
TabMo SAS | | |
Intercept Interactive Inc. dba Undertone | | |
Epom Ltd. | | |
Evorra Ltd | | |
Adkernel LLC | | |
Alliance Gravity Data Media | | |
Cazamba Serviços de Internet Ltda | | |
TypeA Holdings Ltd | | |
AntVoice | | |
Realeyes OU | | |
Triton Digital Canada Inc. | | |
Browsi | | |
Sportradar AG | | |
Near Intelligence | | |
advanced store GmbH | | |
Blue | | |
Njuice AB | | |
Sonares GmbH | | |
Emerse Sverige AB | | |
Avocet Systems Limited | | |
Piano Software Inc. | | |
Brid Video DOO | | |
ShowHeroes SRL | | |
BeOp | | |
6Sense Insights, Inc. | | |
GeoEdge | | |
Factor Eleven GmbH | | |
Publisher First, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Marfeel Solutions, SL (Compass) | | |
REMAILME | | |
AudienceProject Measurement Amz | | |
Cluep LLC | | |
Converge-Digital | | |
Sub2 Technologies Ltd | | |
DistroScale, Inc. | | |
Unruly Group LLC | | |
LoopMe Limited | | |
The Kantar Group Limited | | |
Commanders Act | | |
Query Click Limited | | |
Accorp Sp. z o.o. | | |
Zoomd Ltd. | | |
Taboola Europe Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ACTV8, Inc. | | |
AdDefend GmbH | | |
Hearts and Science München GmbH | | |
Gamesight Inc | | |
Scattered sp. z o.o. | | |
Sublime | | |
BEINTOO SPA | | |
Magnite, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Frameplay Corporation | | |
KÖNIGSTEINER digital GmbH | | |
Experian LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
Online Solution | | |
SpearAd GmbH | | |
RTB House S.A. | | |
Duplo Media AS | | |
Mobility-Ads GmbH | | |
adnanny.com SLU | | |
Quality Media Network GmbH | | |
MobileFuse LLC | | |
Media16 ltd | | |
Vyde Ltd. | | |
twiago GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TAPTAP Digital SL | | |
Performax.cz, s.r.o. | | |
CASTOOLA D.O.O. | | |
Sirdata | | |
Cloud Technologies S.A. | | |
BusinessClick | | |
Onesoon Limited t/a Adalyser | | |
WebMedia | | |
Maximus Live LLC | | |
Onfocus (Adagio) | | |
Mediavine, Inc. | | |
Adloox SA | | |
Dentsu London Limited | | |
Near Intelligence Pte. Ltd. | | |
INNITY | | |
Blue Billywig Group BV | | |
ADWAYS SAS | | |
Seznam.cz, a.s. | | |
Hashtag Labs Inc. | | |
Channel Pilot Solutions GmbH | | |
freenet DLS GmbH | | |
Eyeota Pte Ltd | | |
SpringServe, LLC | | |
DIGITEKA Technologies | | |
Strossle International AB | | |
PROXISTORE | | |
NEORY GmbH | | |
MiQ Digital Ltd | | |
AdColony, Inc. | | |
INFOnline GmbH | | |
JS Web Production | | |
LightBox TV | | |
Norstat AS | | |
Fyber | | |
Opinary GmbH | | |
United Internet Media GmbH | | |
remerge GmbH | | |
Smartology Limited | | |
socoto gmbh & co. kg | | |
Digital Squad | | |
CentralNic Poland sp. z o.o. | | |
Yahoo EMEA Limited | | |
Hurra Communications GmbH | | |
ADTTRIBUTION LLC | | |
BidTheatre AB | | |
adsquare GmbH | | |
DoubleVerify Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Google Advertising Products | | |
Bidmatic Inc | | |
mediarithmics SAS | | |
Beachfront Media LLC | | |
Radio Net Media Limited | | |
Better Ads GmbH | | |
Marfeel Solutions, SL | | |
VIADS ADVERTISING S.L. | | |
Smart Analytics SL | | |
ividence | | |
Footballco Media Limited | | |
SelectMedia International LTD | | |
Clipr | | |
Ströer SSP GmbH (DSP) | | |
AuDigent | | |
Acxiom | | |
Jampp LTD | | |
WebAds B.V | | |
Somplo Ltd | | |
Xandr, Inc. | | |
Flashtalking, Inc. | | |
DEFINE MEDIA GMBH | | |
Pressboard Media Inc | | |
adhood.com | | |
Impactify SARL | | |
Spoods GmbH | | |
FUNKE Digital GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SMADEX, S.L.U. | | |
Bombora Inc. | | |
Adludio Ltd. | | |
Adtarget Teknoloji A.S. | | |
Teavaro | | |
Underdog Media LLC | | |
AAX LLC | | |
SMARTSTREAM.TV GmbH | | |
ETARGET SE | | |
Timehop, Inc. | | |
Nubo LTD | | |
Threedium | | |
Criteo SA | | |
Kiosked Ltd | | |
EXADS | | |
Comscore B.V. | | |
adQuery | | |
GfK SE | | |
Livewrapped AB | | |
belboon GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
NEXD | | |
Admixer EU GmbH | | |
Axel Springer Teaser Ad GmbH | | |
cynapsis interactive GmbH | | |
A Million Ads | | |
plista GmbH | | |
Publicis Media GmbH | | |
Bannerflow AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
Newsroom AI Ltd | | |
BIDSWITCH GmbH | | |
Impact Tech Inc. | | |
PRECISO SRL | | |
AudienceRun corp | | |
AiCreo S.r.l. | | |
The Ozone Project Limited | | |
Adnami Aps | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Teads France SAS | | |
ADman Interactive SLU | | |
Apester Ltd | | |
